<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineer Jobs &#187; Civil</title>
	<atom:link href="http://jobsengineers.com/tag/civil/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobsengineers.com</link>
	<description>Engineer Jobs &#124; job search for engineers. Local - Global Career tips and news.</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Career and Discussing the Civil Engineer Resume</title>
		<link>http://jobsengineers.com/tips/career-and-discussing-the-civil-engineer-resume/</link>
		<comments>http://jobsengineers.com/tips/career-and-discussing-the-civil-engineer-resume/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:03:31 +0000</pubDate>
		<dc:creator>Jobs Engineers</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Civil Engineer]]></category>
		<category><![CDATA[Discussing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Job Tips]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://jobsengineers.com/?p=398</guid>
		<description><![CDATA[Discussing the Civil Engineer Resume and Career. Level of Education Required In order to become a civil engineer one must be proficient in the fields of mathematics as well as physical sciences. Knowledge in logical thinking and the ability to communicate well with others are also necessary requirements. One must typically hold a bachelor degree [...]]]></description>
		<wfw:commentRss>http://jobsengineers.com/tips/career-and-discussing-the-civil-engineer-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Civil Engineering Jobs From Engineering Companies</title>
		<link>http://jobsengineers.com/engineering-jobs/find-civil-engineering-jobs-from-engineering-companies/</link>
		<comments>http://jobsengineers.com/engineering-jobs/find-civil-engineering-jobs-from-engineering-companies/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:44:50 +0000</pubDate>
		<dc:creator>Jobs Engineers</dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Civil Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobsengineers.com/?p=281</guid>
		<description><![CDATA[Civil engineers are employed in all the major construction projects carried out by the state or central government, the railways, private construction companies, military, engineering services, consultancy services etc. Civil engineer jobs also entail research and teaching. Civil engineer jobs are expected to increase as fast as the average for all jobs, although the construction [...]]]></description>
		<wfw:commentRss>http://jobsengineers.com/engineering-jobs/find-civil-engineering-jobs-from-engineering-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineers A Move To Australia</title>
		<link>http://jobsengineers.com/tips/civil-engineering-a-move-to-australia/</link>
		<comments>http://jobsengineers.com/tips/civil-engineering-a-move-to-australia/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:43:05 +0000</pubDate>
		<dc:creator>Jobs Engineers</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Civil Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers]]></category>

		<guid isPermaLink="false">http://jobsengineers.com/?p=272</guid>
		<description><![CDATA[Australia is a Civil Engineers dream &#8211; a continent of vast wealth and resources combined with the ever present dangers of earthquakes, cyclones, fires, floods, and droughts. These are the essential ingredients that ensure exciting challenges and innovative developments in civil engineering design. Yet there is a shortage of civil engineers which makes it difficult [...]]]></description>
		<wfw:commentRss>http://jobsengineers.com/tips/civil-engineering-a-move-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation or Civil Engineer &#8211; PE, Highway Design, PennDOT &#8211; Harrisburg, PA</title>
		<link>http://jobsengineers.com/engineering-jobs/transportation-or-civil-engineer-pe-highway-design-penndot-harrisburg-pa/</link>
		<comments>http://jobsengineers.com/engineering-jobs/transportation-or-civil-engineer-pe-highway-design-penndot-harrisburg-pa/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:26:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jobsengineers.com/engineering-jobs/transportation-or-civil-engineer-pe-highway-design-penndot-harrisburg-pa/</guid>
		<description><![CDATA[Description: Transportation or Civil Engineer &#8211; PE, Highway Design, PennDOT Highway Design Engineer &#8212; PennDOT experience &#8211; Skills Required &#8211; Civil Engineer, Highway/Road Design, Licensed PE, PennDOT (Pennsylvania Department of Transportation), Microstation, Inroads, Drainage, Erosion/Sedimintation, Right-of-way, Roadway GeometryTransportation Engineer, Highway Design Engineer, or Civil Engineer &#8211; Highway Design and PennDOT experienceAs a Project Engineer, you [...]]]></description>
		<wfw:commentRss>http://jobsengineers.com/engineering-jobs/transportation-or-civil-engineer-pe-highway-design-penndot-harrisburg-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Civil War Maps, Photographs &amp; Lesson Plans.</title>
		<link>http://jobsengineers.com/engineering-jobs/american-civil-war-maps-photographs-lesson-plans/</link>
		<comments>http://jobsengineers.com/engineering-jobs/american-civil-war-maps-photographs-lesson-plans/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:39:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Plans.]]></category>

		<guid isPermaLink="false">http://jobsengineers.com/engineering-jobs/american-civil-war-maps-photographs-lesson-plans/</guid>
		<description><![CDATA[A Unique Range Of Products For Teachers &#038; Students Containing Comprehensive Battlefield Maps, Archive Photographs And Lesson Plans From The American Civil War. Includes Superb Google Earth Map Overlays Of Troop Movements.&#13;American Civil War Maps, Photographs &#038; Lesson Plans. Related Jobs Article to American Civil War Maps, Photographs &#38; Lesson Plans. Transportation or Civil Engineer [...]]]></description>
		<wfw:commentRss>http://jobsengineers.com/engineering-jobs/american-civil-war-maps-photographs-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: jobsengineers.com @ 2012-05-19 01:46:39 -->
